1 數位經濟和數位金融
數位經濟 | Digital Economy
中小企業金融 | Small and Medium Enterprise(SME)Finance/ Micro, Small and Medium Enterprise Finance
普惠金融 | Inclusive Finance
行為經濟學 | Behavioral Economics, BE
群眾募資 | Crowdfunding
共享經濟 | Sharing Economy
虛擬銀行 | Virtual Bank, VB
開放銀行 | Open Banking
金融風險管理 | Financial Risk Management
2 人工智慧相關支援技術
人工智慧 | Artificial Intelligence, AI
機器學習 | Machine Learning, ML
資料探勘 | Data Mining, DM
大數據 | Big Data
知識圖譜 | Knowledge Graph
複雜網路分析 | Complex Network Analysis, CNA
社會網絡分析 | Social Network Analysis, SNA
視覺化 | Visualization / Inforgraphic
深度學習 | Deep Learning, DL
聯邦學習 | Federated Learning
雲端運算 | Cloud Computing
非關聯式資料庫 | NoSQL Database
生物辨識 | Biometrics
物聯網 | Internet of Things, IoT
7 洗錢防治
洗錢防制 | Anti-Money Laundering, AML
防制洗錢金融行動工作組織 | Financial Action Task Force on Money Laundering, FATF
金融情報中心 | Financial Intelligence Unit, FIU
了解你的客戶 | Know Your Customer, KYC
可疑交易報告 | Suspicious Transaction Report, STR
實質受益人 | Beneficial Owner, BO
金融情報網絡 | Financial Intelligence Network
情報視覺化 | Intelligence Visualization
8 資訊與網路安全
資訊安全 | Information Security
網路安全 | Cyber Security
網路攻擊 | Cyber Attack
資料洩露 | Data Leakage
社交工程 | Social Engineering
勒索病毒 | Ransomware
暗網 | Dark Web
營運持續管理 | Business Continuity Management, BCM
身份驗證 | Identity Verification
詐欺檢測 | Fraud Detection
黑名單 | Blacklist
沙盒 | Sandbox
威脅情資 | Threat Intelligence
狀態意識 | Situation Awareness, SA
9 個人資料保護與應用
個人資訊 | Personal Information
個人金融資訊 | Personal Financial Information
個人信用資訊 | Personal Credit Information
替代數據 | Alternative Data
資料仲介 | Data Broker
個人資料保護 | Personal Information Protection
個人隱私保護 | Personal Privacy Protection
《一般資料保護規定》 | General Data Protection Regulation, GDPR
資料保護官 | Data Protection Officer, DPO
跨境資料流動 | Cross-Border Data Flow
個人資料影像 | Personal Data Profiling
身份盜竊 | Identity Theft
差分隱私 | Differential Privacy